chromantica › filament
SUNLU PLA — colors & prices
Every SUNLU PLA color with live first-party pricing, price per kg and real MSRP discounts. 12 filaments, updated from the maker's own store feed.
| Color | Material | Price | $/kg | Below MSRP | |
|---|---|---|---|---|---|
| Black 1KG | PLA | $10.49 | $10.49 | 45% | Buy ↗ |
| Gold 1KG | PLA | $10.49 | $10.49 | 45% | Buy ↗ |
| Gold 1KG | PLA | $10.99 | $10.99 | 42% | Buy ↗ |
| Grey 1KG | PLA | $10.49 | $10.49 | 45% | Buy ↗ |
| Grey 1KG | PLA | $10.99 | $10.99 | 42% | Buy ↗ |
| Lemon Yellow 1KG | PLA | $10.49 | $10.49 | 45% | Buy ↗ |
| Orange(Sunny Orange) 1KG | PLA | $10.99 | $10.99 | 42% | Buy ↗ |
| PLA Galaxy | Galaxy Green | PLA | $19.99 | $19.99 | 13% | Buy ↗ |
| PLA Galaxy | Star Brown | PLA | $19.99 | $19.99 | 13% | Buy ↗ |
| Silver 1KG | PLA | $10.49 | $10.49 | 45% | Buy ↗ |
| Silver 1KG | PLA | $10.99 | $10.99 | 42% | Buy ↗ |
| Transparent 1KG | PLA | $10.99 | $10.99 | 42% | Buy ↗ |
Prices from each maker's own store feed. Links are affiliate links — we may earn a commission at no cost to you. “Below MSRP” compares the maker's permanent list price, not a countdown sale.
Track your own spools free (runs locally, no account): open the Chromantica app.